It is a salt composed of sodium ions and bicarbonate ions. Sodium bicarbonate is a white solid that is crystalline but often appears as a fine powder. It has a slightly salty, alkaline taste resembling that of sodium carbonate.
| Item | IP | BP | USP |
|---|---|---|---|
| Assay | NLT 99.0% to 101.0% of NaHCO3 | 99.0% to 101.0% | NLT 99.0% to 100.5% of NaHCO3 on dried substance |
| Identification | Positive | Positive | Positive |
| Chloride | 200 PPM Max | 150 PPM Max | 0.015% max |
| Loss on drying | 0.25% max | ||
| Clarity &color of solution | Pass the test | Pass the test | |
| Calcium | 100 PPM Max | 100 PPM Max | 0.01% Max |
| Iron | 20 PPM Max | 20 PPM Max | 5 PPM Max |
| Heavy Metals | NMT 5 PPM | 10 PPM Max | 5 PPM Max |
| Carbonate | Complies the test | Complies the test | Complies the test |
| Arsenic | 2 PPM max | 2 PPM max | 2 PPM max |
| Sulphate | 150 PPM Max | 150 PPM Max | NMT 0.015% |
| Ammonium | 20PPM Max | 0.002% Max | |
| Limit of organics | 0.01% max | ||
| Insoluble Substances | Complies the test | ||
| Normal Carbonate | Complies the test | ||
| Aluminium ( Only for Hemodialysis) | 2 PPM Max | ||
| Magnesium (only for hemodialysis) | 0.004% Max | ||
| Copper for Hemodialysis solely | 1 PPM Max | ||
| Iron (for hemodialysis) | 5 PPM Max | ||
| Organic volatile impurities | Meets the requirement |
Antacid
Urinary & Systematic alkaliser
Manufacturing many pharma sodium salts
Manufacture of effervescent tablets.
Ingredient of Baking Powder
Effervescent salts, Beverages,
Bakery & Biscuits manufacture
Artificial Mineral Water Bottled drinking water