White, crystalline, water-soluble powder,having a bitter saline taste: used chiefly in the manufacture of photographic emulsions, as a laboratory reagent, in the preparation of Gram's solution for biological staining, and in medicine as an expectorant and to treat thyroid conditions.
Item | IP | BP | USP | FCC ( FOOD) |
---|---|---|---|---|
Assay | NLT 99.0% &NMT 100.5% of Kcl dried substance | NLT 99.0% &NMT 101.0% of Kcl dried substance | NLT 99.0% &NMT 100.5% of Kcl dried basis | 99.5 % NLT |
Identification | Positive | Positive | Positive | Positive |
Alkalinity | Passes the test | Passes the test | Passes the test | Passes the test |
Clarity & Color of solution | Clear & colorless solution | Clear & colorless solution | ||
Arsenic | 2 PPM Max | 3 PPM Max | ||
Barium | Passes the test | |||
Heavy metals | 10 PPM Max | 10 PPM Max | 0.001% Max | NMT 4 PPM as on Pb |
Nitrate, Nitrate & Ammonia | Passes the test | Passes the test | ||
Iron | 20 ppm Max | 20 ppm Max | ||
Chloride | Pass the test | |||
Iodate | Passes the test | Passes the test | NMT 4PPM | NMT 4PPM |
Loss on drying | NMT 1.0% | 1.0% Max | 1.0% Max | 1.0% Max |
Sulphate | 150 PPM Max | 150 PPM Max | ||
Thiosulphate | Pass the test | Pass the test | ||
Thiosulphate & Barium | Pass the test | Pass the test | ||
Organic volatile impurities | Meets the requirements |
Feed Addictive
Nutrient.
Dietary supplement.
Table Salt AS SOURCE OF iodine.
Drinking water.
Reagent in Analytical chemistry.